Bridge Name | Location | Creek | Year Built | Length |
Baumgardner's | East of Marticville. Off Route 324 S. on Covered Bridge Road | Pequea | 1860 | 116 Feet |
Bucher's | Reamstown. Off Route 272 N. on Cocalico Road | Cocalico | 1881 | 60 Feet |
Buck Hill | This bridge is located on private property south of Kissel Hill off Route 501 N. | Pond | 1844 | 58 Feet |
Colemanville | South of Colemanville. Off Route 324 S. on Fox Hollow Road | Pequea | 1856 | 167 Feet |
Eberly's Mill | North of Fairmount. Off Route 222 N. on Cider Mill Road | Conestoga | 1846 | 99 Feet |
Samuel Erb's | North of Rothsville. Off Route 772 E. on Erb's Bridge Road | Hammer | 1887 | 80 Feet |
Forry's Mill | Silver Spring. Off Route 23 W. on Bridge Valley Road | Chickies | 1869 | 103 Feet |
Herr's Mill | Southwest of Soudersburg. Off Route 896 S. on Old S. Ronks Road | Pequea | 1844 | 178 Feet |
Hunnsecker's | North of Hunsecker. Off Route 23 E. and 222 North on Hunsecker Road | Conestoga | 1843 | 180 Feet |
Jackson's Mill | East of Quarryville. Off Route 372 E. on Mount Pleasant Road. | Octorara | 1878 | 142 Feet |
Kauffman's | Southwest of Manheim. Off Route 72 N. on Sun Hill Road. | Chickies | 1874 | 96 Feet |
Keller's | North of Akron. Off Route 272 N. on Rettew Hill Road | Cocalico | 1891 | 74 Feet |
Kurtz' | Lancaster County Park, Lancaster. Off Route 222 S. on Kiwanis Drive. | Mill | 1876 | 95 Feet |
Landis Mill | Off Route 741 N. on Shreiner Station Road by Park City Center | Conestoga | 1873 | 53 Feet |
Lime Valley | Live Valley. Off Route 222 S. on Breneman Road. | Pequea | 1871 | 104 Feet |
Mercer's Mill | South of Christiana. Off Route 372 E. on Creek Road | Octorara | 1880 | 103 Feet |
Neff's Mill | Southeast of Lampeter. Off Route 222 S. On Penn Grant Road | Pequea | 1875 | 103 Feet |
Paradise | Northeast of Paradise. Off Route 30 E on Belmont Road | Pequea | 1893 | 113 Feet |
Pine Grove | Pine Grove at county line. Off Route 272 S. On Ashville Road | Octorara | 1884 | 200 Feet |
Pinetown | South of Oregon. Off Route 222 N. on Pinetown Road | Conestoga | 1867 | 133 Feet |
Pool Forge | Churchtown. Off Route 23 E. on Pool Forge Road | Conestoga | 1859 | 99 Feet |
Red Run | Red Run. Off Route 322 E. along Gristmill Road. | Muddy | 1866 | 119 Feet |
Risser's Mill | North of Mount Joy. Off Route 230 W. on Pleasant Road. | Chickies | 1872 | 68 Feet |
Rose Hill | East of Brownstown. Off Route 272 N. on Log Cabin Road | Cocalico | 1849 | 89 Feet |
Schenck's Mill | North of Salunga. Off Route 230 W. on Erisman Road. | Chickies | 1855 | 96 Feet |
Seigrist's | Northwest of Silver Spring. Off Route 23 W. on Seigrist. | Chickies | 1885 | 101 Feet |
Shearer's | Memorial Park, Manheim. Off Route 72 N. on Adele Avenue. | Chickies | 1856 | 89 Feet |
Weaver's Mill | North of Goodville. Off Route 897 N. on Weaverland Road | Conestoga | 1878 | 88 Feet |
White Rock | White Rock. Off Route 272 S. on Academy Road. | Octorara | 1847 | 87 Feet |
Willow Hill | Along Route 30 E. near 896 intersection | Mill | 1962 | 72 Feet |
These fact and figures on Lancaster County covered bridges have been compiled from